Study in Australia
with Expert Guidance
Get comprehensive guidance & end-to-end assistance from expert study abroad mentors for FREE!

Why Study in Australia?

7
Australia has seven of the world's most student-friendly cities.
8 /100
Australia is home to eight of the world's top 100 universities.
22,000+
Australia has 1,100+ institutions offering 22,000+ courses.
Global Recognition
Australian degrees and qualifications are recognized and respected internationally.
Friendly People
Australians are known for being friendly and welcoming, and this extends to international students.
Low Cost
Australia has lower living costs than the UK and USA.
Up to 40 Hours
International students in Australia are allowed to work part-time up to 40 hours per fortnight while studying, and full-time during semester breaks.
Extensive Student Services
Universities in Australia provide a wide range of support services for international students, including academic support, counseling, and career advice.
Cost of Studying in Australia
Bachelor's
20,000 - 35,000 AUD
Master's
25,000 - 40,000 AUD
Doctorate's
18,000 - 32,000 AUD
Expense Typ | Average Monthly Cost (AUD) (approx.) |
---|---|
Accommodation | AUD 1,000 - 1,700 |
Food | AUD 300 - 600 |
Transportation | AUD 100 - 150 |
Miscellaneous | AUD 200 - 400 |
Cost of Living in Australia

Admission Requirements for Studying in Australia
- Academic transcripts and certificates
- Statement of Purpose
- Letters of Recommendation
- Updated Curriculum Vitae
- Proof of English language proficiency
You may be eligible for up to 50% Scholarship at a renowned University in Australia

Check your eligibility and receive end-to-end assistance for FREE!
Book a FREE Consultation →Language Requirements
English Language Test | Required Score |
---|---|
IELTS | Minimum overall band of 6.5 (with no individual band below 6.0) |
TOEFL | TOEFL (Internet Based Test - IBT): minimum overall score of 79 (with minimum of 13 in Reading, 12 in Listening, 18 in Speaking and 21 in Writing) |
PTE | overall score of 58 (with no communication band less than 50) |
CAE(C1 Advanced Exam) | You will require a minimum score of 169-176 while scoring a minimum of 169 in every section |
Visa Requirements
The visa application procedure normally takes 17 to 32 days and could occasionally go on for three months. So we suggest that you begin early. Apply at least three months before you want to study in Australia.
Australia Study Visa requirements:
Australia Study Visa requirements:
- Valid Passport
- Confirmation of Enrolment (CoE) from your chosen university
- GS Statement (Genuine Student Statement)
- Proof of sufficient funds
- Overseas Student Health Cover (OSHC)
- English proficiency proof
- Recent passport-sized photographs
- Statement of Purpose (SOP)
- Academic and work experience documents
Intakes in Australia
Intakes | Application Timeline |
---|---|
February (Term 1) |
October - November |
July (Term 2) |
May - June |
November (Term 3) |
September(For some universities and selected courses) |
Cities in Australia
State / Territory | No of Universities | University List |
---|---|---|
Tasmania | 1 | University of Tasmania |
Northern Territory | 1 | Charles Darwin University |
Australian Capital Territory | 5 | Australian Catholic University |
University of Canberra | ||
Charles Sturt University | ||
University of New South Wales | ||
Australian National University | ||
Victoria | 13 | Victoria University |
Federation University | ||
RMIT University | ||
Deakin University | ||
Swinburne University of Technology | ||
Monash University | ||
University of Melbourne | ||
La Trobe University | ||
University of Divinity | ||
Australian Catholic University | ||
Charles Sturt University | ||
CQUniversity | ||
Torrens University | ||
Queensland | 12 | University of Queensland |
James Cook University | ||
CQUniversity | ||
University of Sunshine Coast | ||
Griffith University | ||
Queensland University of Technology | ||
University of Southern Queensland | ||
Southern Cross University | ||
Australian Catholic University | ||
Torrens University | ||
Victoria University | ||
Bond University | ||
New South Wales | 19 | Southern Cross University |
University of New England | ||
University of Newcastle | ||
Charles Darwin University | ||
Charles Sturt University | ||
Australian Catholic University | ||
Macquarie University | ||
University of New South Wales | ||
University of Sydney | ||
La Trobe University | ||
Swinburne University of Technology | ||
University of Technology, Sydney | ||
CQUniversity | ||
Torrens University | ||
Western Sydney University | ||
University of Notre Dame Australia | ||
University of Tasmania | ||
Victoria University | ||
University of Wollongong | ||
South Australia | 7 | Carnegie Mellon University |
Flinders University | ||
University of Adelaide | ||
University College London | ||
University of South Australia | ||
CQUniversity | ||
Torrens University |
Post-Study Work Opportunities in Australia
Field of Work | Average Salary (AUD/Year) (approx.) |
---|---|
IT & Tech | AUD 60,000 - 80,000 |
Business & Management | AUD 65,000 - 85,000 |
Health & Medicine | AUD 70,000 - 90,000 |
Engineering | AUD 65,000 - 88,000 |
Scholarships in Australia
Scholarship | Administered By | Eligibility | Benefits |
---|---|---|---|
Australia Awards | Australian Government | Students from Asia, Pacific, Middle East | Full tuition, living expenses |
UNSW International Scholarships | University of New South Wales | High academic achievers | Partial tuition fee coverage |
Monash International Merit Scholarship | Monash University | Outstanding international students | Up to AUD 10,000 for course duration |
Top Courses to Study in Australia













Top Universities to Study in Australia




















