Study in Australia with Scholarships – Save big on Tuition Fees
Find the best scholarships in Australia and apply with PFEC Global’s expert guidance – 100% Free Assistance

Why Apply for Scholarships in Australia Through PFEC Global?
100% Free Scholarship Assistance – No hidden fees
Exclusive University Partner Scholarships – Save up to 50% on tuition fees
Personalized Scholarship Matching – Based on your academic profile
Quick & Hassle-Free Application Process – Expert guidance at every step
High Success Rate – Thousands of students placed in top Australian universities

Did you know?
Students who apply early will have higher chances of securing a scholarship. They are also most likely to get a bigger scholarship value.
Students who apply early will have higher chances of securing a scholarship. They are also most likely to get a bigger scholarship value.
Register with Us to Take the Next Step
Types of Scholarships Available in Australia
Merit-Based Scholarships
For students with outstanding academic achievements
Need-Based Scholarships
Financial aid for eligible students based on their economical situation
Destination Australia Scholarships
Government-funded support for students studying in regional areas
University-Specific Scholarships
Exclusive grants and scholarships from Australian universities
Research & Postgraduate Funding
Provided to students who are pursuing master’s or research degrees
Top Scholarships for International Students in Australia
New scholarships are added regularly. Check the Latest Updates
Scholarship Name | Funding Amount | Eligibility | Campuses |
---|---|---|---|
La Trobe University Scholarship | Up to 30% fee discount | Indian SSC 60–70% (subject-based); IELTS 6.5 (min 6.0) | Bundoora, Bendigo, Albury-Wodonga, Mildura, Shepparton, Sydney |
University of Wollongong Scholarship | Up to 30% fee discount | Year 12: ISC/CBSE 65%, State Board 70%; IELTS 6.0 (UG), 6.5 (PG) | Wollongong, Sydney, South Western Sydney |
Federation University International Scholarship | Up to 20% fee discount | Indian SSC 60–70% (subject-based); IELTS 6.5 (min 6.0) | Ballarat, Berwick, Gippsland, Melbourne (City), Wimmera |
Victoria University Scholarship | Up to 30% fee discount | Australian Year 12 equivalent; IELTS 6.0 (UG), 6.5 (PG) | VU City Campus, Footscray Park, St Albans, Ballarat, Sunshine, Brisbane, Sydney, Werribee |
Torrens University Scholarship (South East region) | Up to 12% of tuition fees | Australian Year 12 equivalent; IELTS 6.5 (min 6.0) | Sydney, Melbourne, Brisbane, Adelaide, Blue Mountains, China |
Torrens University Scholarship (Brisbane campuses 2025) | Up to 20% of tuition fees | Australian Year 12 equivalent; IELTS 6.5 (min 6.0) | Sydney, Melbourne, Brisbane, Adelaide, Blue Mountains, China |
Edith Cowan University Scholarship | Up to 20% fee discount | Bachelor’s or Master’s with 60% average; IELTS 6.5 (min 6.0) | Joondalup Campus, Mount Lawley, South West |
Charles Sturt University International Scholarship | Up to 30% fee discount (course duration) | Year 12: ISC 60%, State Board 70%; IELTS 6.0 (UG), 6.5 (PG) | Albury Wodonga, Bathurst, Port Macquarie, Canberra, Wagga Wagga, Dubbo |
Southern Cross University International Merit Scholarship | Up to AUD$5000 | Australian Year 12 equivalent; IELTS 6.5 (min 5.5) | Sydney, Melbourne, Perth; also Educo Global (Gold Coast), Lismore, Coffs Harbour |
Southern Cross University Global Regional Scholarship | Up to AUD$8000 | Australian Year 12 equivalent; GPA 5.5/7 (~75–85%), IELTS 6.5 | Sydney, Melbourne, Perth; also Educo Global (Gold Coast), Lismore, Coffs Harbour |
University of Southern Queensland International Scholarship | Maximum value of 15% tuition fee reduction | Australian Year 12 equivalent; IELTS 6.5 (min 6.0) | Toowoomba, Springfield, Ipswich |
University of the Sunshine Coast General Scholarship | 15% tuition fee reduction | Australian Year 12 equivalent; IELTS 6.5 (min 5.5 UG), 6.5 (PG) | Sunshine Coast, Moreton Bay, Fraser Coast, Caboolture, Adelaide |
The English Excellence Scholarship (USC) | 20% tuition fee reduction | Australian Year 12 equivalent; IELTS 6.5 (min 6.0) | Sunshine Coast, Moreton Bay, Fraser Coast, Caboolture, Adelaide |
Not sure which scholarship matches your profile?
Popular Careers & Average Salaries in Australia
Field of Work | Average Salary (AUD/Year) (approx.) |
---|---|
IT & Tech | AUD 60,000 - 80,000 |
Business & Management | AUD 65,000 - 85,000 |
Health & Medicine | AUD 70,000 - 90,000 |
Engineering | AUD 65,000 - 88,000 |
Not sure which scholarship matches your profile?
Who Can Apply? (Eligibility Criteria)
Excellent Academic Record
Minimum GPA requirement varies by university
English Proficiency
IELTS, PTE, or TOEFL scores required Extracurricular Achievements
Leadership, research, community service and more Offer Letter from the University
Required before scholarship disbursement
Country-Specific Eligibility
Available only to students from select regions
Not sure which scholarship matches your profile?

Study Abroad in just 6 Simple Steps
With PFEC Global by your side, your can make the whole process a breeze!


22,000+ Success Stories. Your could be the next.




Why Study in Australia?
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Quisque fermentum nisi eget ante varius, at dapibus justo dignissim. Praesent interdum pretium turpis. Suspendisse nec neque sodales, bibendum velit id, ultrices augu





Not sure which scholarship matches your profile?
About PFEC Global
Beginning in 2006, PFEC Global’s expertise in student migration consultancy evolved from a single Melbourne office to a multinational presence, spanning Australia, Bangladesh, Sri Lanka, and India. We now proudly represent international educational institutions, consistently turning students’ dreams into their reality.
22,000+
Students Assisted
550+
Institutions across
11 Countries
11 Countries
18+
Years of Experience
9
Offices across
the Globe
the Globe